Would have beaten 0 of 11 possible opponents.
0.00
−114.19 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−103.34 vs proj
No picks yetcloses
Any Gooning Sunday
Week 4
6 matchups · 12 teams · 0.00 total points
High score
0.00
B&B 2 beard 2 bald
Low score
0.00
Reykjavik Rawdoggers
Average
0.00
all 12 teams
Median
0.00
middle of the pack
Scoreboard
Would have beaten 0 of 11 possible opponents.
0.00
−114.19 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−103.34 vs proj
No picks yetcloses
Would have beaten 0 of 11 possible opponents.
0.00
−100.07 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−119.33 vs proj
No picks yetcloses
Would have beaten 0 of 11 possible opponents.
0.00
−121.21 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−113.82 vs proj
No picks yetcloses
Would have beaten 0 of 11 possible opponents.
0.00
−111.89 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−111.97 vs proj
No picks yetcloses
Would have beaten 0 of 11 possible opponents.
0.00
−117.15 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−101.51 vs proj
No picks yetcloses
Would have beaten 0 of 11 possible opponents.
0.00
−109.03 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−113.87 vs proj
No picks yetcloses
The perfect lineup
Team of the week unavailable
No weekly rosters were ingested for this week, so there is no pool of owned players to build a lineup from.
Nobody picked them
The Undrafted XI unavailable
This needs weekly rosters joined to the draft. Either no rosters were ingested for this week, no draft was ingested for the season, or the week has not been scored yet.
All-play
| Team | B&B | Búð | Bet | The | Red | Kóp | Pen | Mix | Hát | Bac | Hum | Rey | All-play |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B&B 2 beard 2 bald0.00 | — | T | T | T | T | T | T | T | T | T | T | T | 0-0-11 |
| Búðardalur Brawlers0.00 | T | — | T | T | T | T | T | T | T | T | T | T | 0-0-11 |
| Better Call Pearsall0.00 | T | T | — | T | T | T | T | T | T | T | T | T | 0-0-11 |
| The Rivertown Panthers0.00 | T | T | T | — | T | T | T | T | T | T | T | T | 0-0-11 |
| Red River Rangers0.00 | T | T | T | T | — | T | T | T | T | T | T | T | 0-0-11 |
| Kópavogur Milfhunters0.00 | T | T | T | T | T | — | T | T | T | T | T | T | 0-0-11 |
| Penix Envy0.00 | T | T | T | T | T | T | — | T | T | T | T | T | 0-0-11 |
| Mix´n Olaves0.00 | T | T | T | T | T | T | T | — | T | T | T | T | 0-0-11 |
| Hátún Hustlers0.00 | T | T | T | T | T | T | T | T | — | T | T | T | 0-0-11 |
| Backdoor Blitzers0.00 | T | T | T | T | T | T | T | T | T | — | T | T | 0-0-11 |
| Humble Champ0.00 | T | T | T | T | T | T | T | T | T | T | — | T | 0-0-11 |
| Reykjavik Rawdoggers0.00 | T | T | T | T | T | T | T | T | T | T | T | — | 0-0-11 |
Scroll the table sideways to see every opponent.
The numbers
| # | Team | Score | vs proj | Result | All-play | xWin% | Bench |
|---|---|---|---|---|---|---|---|
| 1 | B&B 2 beard 2 bald | 0.00 | −114.19 | T 0.00 | 0-0-11 | 50% | — |
| 1 | Búðardalur Brawlers | 0.00 | −103.34 | T 0.00 | 0-0-11 | 50% | — |
| 1 | Better Call Pearsall | 0.00 | −100.07 | T 0.00 | 0-0-11 | 50% | — |
| 1 | The Rivertown Panthers | 0.00 | −119.33 | T 0.00 | 0-0-11 | 50% | — |
| 1 | Red River Rangers | 0.00 | −121.21 | T 0.00 | 0-0-11 | 50% | — |
| 1 | Kópavogur Milfhunters | 0.00 | −113.82 | T 0.00 | 0-0-11 | 50% | — |
| 1 | Penix Envy | 0.00 | −111.89 | T 0.00 | 0-0-11 | 50% | — |
| 1 | Mix´n Olaves | 0.00 | −111.97 | T 0.00 | 0-0-11 | 50% | — |
| 1 | Hátún Hustlers | 0.00 | −117.15 | T 0.00 | 0-0-11 | 50% | — |
| 1 | Backdoor Blitzers | 0.00 | −101.51 | T 0.00 | 0-0-11 | 50% | — |
| 1 | Humble Champ | 0.00 | −109.03 | T 0.00 | 0-0-11 | 50% | — |
| 1 | Reykjavik Rawdoggers | 0.00 | −113.87 | T 0.00 | 0-0-11 | 50% | — |
Swipe the table sideways for the rest of the columns.