2026 season
Standings
Ranks are Yahoo’s own. Everything to the right of Points Against is calculated here.
| # | Team | Record | PF | PA | Avg | All-play | xWins | Luck | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Better Call Pearsall | 1-0 | 185.06 | +0.00 | |||||
| 2 | Búðardalur Brawlers | 1-0 | 164.66 | +0.09 | |||||
| 3 | Penix Envy | 1-0 | 144.00 | +0.18 | |||||
| 4 | Backdoor Blitzers | 1-0 | 137.32 | +0.27 | |||||
| 5 | Kópavogur Milfhunters | 1-0 | 106.90 | +0.55 | |||||
| 6 | B&B 2 beard 2 bald | 1-0 | 97.12 | +0.82 | |||||
| 7 | Red River Rangers | 0-1 | 131.06 | −0.64 | |||||
| 8 | The Rivertown Panthers | 0-1 | 108.86 | −0.55 | |||||
| 9 | Humble Champ | 0-1 | 102.16 | −0.36 | |||||
| 10 | Reykjavik Rawdoggers | 0-1 | 100.26 | −0.27 | |||||
| 11 | Hátún Hustlers | 0-1 | 89.44 | −0.09 | |||||
| 12 | Mix´n Olaves | 0-1 | 60.40 | +0.00 |
Swipe the table sideways for the rest of the columns.
Schedule luck
Who the fixture list has been kind to
Schedule luck
Actual wins minus expected wins. Right of the line is luckier than the scoring deserved.
If I played everyone
All-play standings
Every team’s record if it had played all 11 other teams every week. This is what the season would look like with the schedule taken out of it.
| # | Team | All-play | Win% | Actual | xWins |
|---|---|---|---|---|---|
| 1 | Better Call Pearsall | 11-0 | 100% | ||
| 2 | Búðardalur Brawlers | 10-1 | 91% | ||
| 3 | Penix Envy | 9-2 | 82% | ||
| 4 | Backdoor Blitzers | 8-3 | 73% | ||
| 5 | Red River Rangers | 7-4 | 64% | ||
| 6 | The Rivertown Panthers | 6-5 | 55% | ||
| 7 | Kópavogur Milfhunters | 5-6 | 45% | ||
| 8 | Humble Champ | 4-7 | 36% | ||
| 9 | Reykjavik Rawdoggers | 3-8 | 27% | ||
| 10 | B&B 2 beard 2 bald | 2-9 | 18% | ||
| 11 | Hátún Hustlers | 1-10 | 9% | ||
| 12 | Mix´n Olaves | 0-11 | 0% |
Swipe the table sideways for the rest of the columns.