Would have beaten 0 of 11 possible opponents.
0.00
−100.90 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−114.44 vs proj
Any Gooning Sunday
Week 2
6 matchups · 12 teams · 0.00 total points
High score
0.00
B&B 2 beard 2 bald
Low score
0.00
Kópavogur Milfhunters
Average
0.00
all 12 teams
Median
0.00
middle of the pack
Scoreboard
Would have beaten 0 of 11 possible opponents.
0.00
−100.90 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−114.44 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−123.97 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−115.92 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−113.15 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−116.23 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−101.99 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−100.44 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−122.73 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−109.03 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−112.39 vs proj
Would have beaten 0 of 11 possible opponents.
0.00
−123.10 vs proj
The perfect lineup
Team of the week unavailable
No weekly rosters were ingested for this week, so there is no pool of owned players to build a lineup from.
All-play
| Team | B&B | Bet | Red | The | Pen | Bac | Mix | Hum | Hát | Búð | Rey | Kóp | All-play |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B&B 2 beard 2 bald0.00 | — | T | T | T | T | T | T | T | T | T | T | T | 0-0-11 |
| Better Call Pearsall0.00 | T | — | T | T | T | T | T | T | T | T | T | T | 0-0-11 |
| Red River Rangers0.00 | T | T | — | T | T | T | T | T | T | T | T | T | 0-0-11 |
| The Rivertown Panthers0.00 | T | T | T | — | T | T | T | T | T | T | T | T | 0-0-11 |
| Penix Envy0.00 | T | T | T | T | — | T | T | T | T | T | T | T | 0-0-11 |
| Backdoor Blitzers0.00 | T | T | T | T | T | — | T | T | T | T | T | T | 0-0-11 |
| Mix´n Olaves0.00 | T | T | T | T | T | T | — | T | T | T | T | T | 0-0-11 |
| Humble Champ0.00 | T | T | T | T | T | T | T | — | T | T | T | T | 0-0-11 |
| Hátún Hustlers0.00 | T | T | T | T | T | T | T | T | — | T | T | T | 0-0-11 |
| Búðardalur Brawlers0.00 | T | T | T | T | T | T | T | T | T | — | T | T | 0-0-11 |
| Reykjavik Rawdoggers0.00 | T | T | T | T | T | T | T | T | T | T | — | T | 0-0-11 |
| Kópavogur Milfhunters0.00 | T | T | T | T | T | T | T | T | T | T | T | — | 0-0-11 |
Scroll the table sideways to see every opponent.
The numbers
| # | Team | Score | vs proj | Result | All-play | xWin% | Bench |
|---|---|---|---|---|---|---|---|
| 1 | B&B 2 beard 2 bald | 0.00 | T 0.00 | ||||
| 1 | Better Call Pearsall | 0.00 | T 0.00 | ||||
| 1 | Red River Rangers | 0.00 | T 0.00 | ||||
| 1 | The Rivertown Panthers | 0.00 | T 0.00 | ||||
| 1 | Penix Envy | 0.00 | T 0.00 | ||||
| 1 | Backdoor Blitzers | 0.00 | T 0.00 | ||||
| 1 | Mix´n Olaves | 0.00 | T 0.00 | ||||
| 1 | Humble Champ | 0.00 | T 0.00 | ||||
| 1 | Hátún Hustlers | 0.00 | T 0.00 | ||||
| 1 | Búðardalur Brawlers | 0.00 | T 0.00 | ||||
| 1 | Reykjavik Rawdoggers | 0.00 | T 0.00 | ||||
| 1 | Kópavogur Milfhunters | 0.00 | T 0.00 |
Swipe the table sideways for the rest of the columns.